o yis Verb tables
A table of verb classes
Class | Description | Passive suffix |
---|---|---|
stative | states that have no apparent outcome | -ep |
outcome | states that do have an apparent outcome | -eko |
momentary | momentary or instantaneous actions | -t, -it |
manual | the handling and transportation of objects | -eko |
motive | the movement of the body | -olq |
spatial | states or actions that can be tied to a location | -erk |
undertaking | accomplishments | -k, -ik |
sensual | relate to the physical and spiritual senses | -k, -ik |
oral | involve the mouth and nose | -k, -ik |
A table of verb articles by verb class
Verb class | base | prior | concurrent | post | perfect | relative |
---|---|---|---|---|---|---|
(before) | (as) | (after) | ||||
stative | er | eraz | erat | eras | elle | eŋ |
outcome | e | fez | fet | fes | elle | eŋ |
momentary | a | kaz | kat | kas | al | aŋ |
manual | e | iz | it | is | el | aŋ |
motive | u | suz | sut | sus | ul | uŋ |
spatial | u | yz | yt | ys | ul | uŋ |
undertaking | a | jaz | jat | jas | al | aŋ |
sensual | e | ceaz | ceat | ceas | ella | eŋ |
oral | a | az | at | as | alla | aŋ |
A table of auxillary stems - tense sensitive
Spoken to: | tell, say, ask | believe | know, understand | |||
---|---|---|---|---|---|---|
past | non-past | past | non-past | past | non-past | |
1. children; close family | hil- | hve- | seŋ- | sen | semb- | seb- |
2. close or family friends | hil | hve | seŋ- | sen | semb- | seb- |
3. extended family; friends | hi- | ha- | seŋ- | sen | semb- | seb- |
4. colleagues | hi- | ha- | seŋ- | sen | semb- | seb- |
5. acquaintances | hi- | ha- | seŋva- | seva- | semb- | seb- |
6. strangers | hit- | hat- | seŋva- | seva- | semb- | seb- |
7. authority figures | hit- | hat- | seŋva- | seva- | svemb- | svo- |
A table of auxillary stems - tense insensitive
Spoken to: | like, enjoy | need, require | let, permit, beg | put up with, endure | demand, hope, want |
---|---|---|---|---|---|
1. children; close family | xik- | ki- | a- | vear- | div- |
2. close or family friends | xi- | ki- | a- | vear- | div- |
3. extended family; friends | xi- | nek- | a- | vear- | div- |
4. colleagues | xel- | nek- | a- | vear- | kla- |
5. acquaintances | xel- | nek- | a- | vear- | kla- |
6. strangers | xel- | nek- | a- | vear- | kla- |
7. authority figures | xel- | njek- | aq- | vear- | kla- |
A table showing all combinations of auxillary stems and suffixes
Auxillary | conditional | intended | imperfective | perfective | telic |
---|---|---|---|---|---|
a- | aic | ambe | á | auk | atan |
aq- | aqic | aqe | aqa | aquk | aqan |
div- | divic | dive | diva | divuk | divan |
ha- | haic | hambe | há | hauk | hatan |
hat- | hatic | hate | hata | hatuk | háttan |
hi- | híc | himbe | hia | hiuk | hitan |
hil- | hilic | hile | hila | hiluk | hiltan |
hit- | hitic | hite | hita | hituk | híttan |
hve- | hveic | hvembe | hvea | hveuk | hvetan |
ki- | kík | kimbe | kia | kiuk | kitan |
kla- | klaic | klambe | klá | klauk | klatan |
nek- | nekic | neke | neka | nekuk | nekan |
njek- | njekic | njeke | njeka | njekuk | njekan |
seb- | sebic | sebe | seba | sebuk | seban |
semb- | sembic | sembe | semba | sembuk | semban |
sen- | senic | sene | sena | senuk | senan |
seŋ- | seŋic | seŋe | seŋa | seŋuk | seŋan |
seŋva | seŋvaic | seŋvambe | seŋvá | seŋvauk | seŋván |
seva- | sevaic | sevambe | sevá | sevauk | seván |
svemb- | svembic | svembe | svemba | svembuk | svemban |
svo- | svoic | svombe | svoa | svouk | svotan |
vear- | vearic | veare | veara | vearuk | veartan |
xel- | xelic | xelbe | xela | xeluk | xeltan |
xi- | xíc | ximbe | xia | xiuk | xitan |
xik- | xikic | xike | xika | xikuk | xikan |