Gvekuu: team statistics
Aklome Strate (Smiklaeluu)
Aklome Strate are currently competing in the Weestruu Pozizhuu, where they have gained 23 points with 8 home wins, 2 away wins and 1 drawn matches. They have scored 56 goals and conceded 72 goals.
Current form:
| Orbit | Game | Home Team | Away Team | Score | Result | 
|---|---|---|---|---|---|
| 545 | 22 | Tuusrhesh | Aklome Strate | 4:0 | Lost | 
| 545 | 21 | Aklome Strate | Voram Yose | 6:2 | Home win | 
| 545 | 20 | Mintose | Aklome Strate | 7:0 | Lost | 
| 545 | 19 | Aklome Strate | Ekhante | 1:1 | Score draw | 
| 545 | 18 | Aklome Strate | Vopshe | 3:1 | Home win | 
| 545 | 17 | Aklome Strate | Mintoewe | 1:0 | Home win | 
| 545 | 16 | Civese | Aklome Strate | 3:4 | Away win | 
| 545 | 15 | Aklome Strate | Tagase | 6:1 | Home win | 
| 545 | 14 | Obalbe | Aklome Strate | 0:2 | Away win | 
| 545 | 13 | Tratintesh | Aklome Strate | 6:1 | Lost | 
Historical record:
| Orbit | League | Position | Points | Comment | 
|---|---|---|---|---|
| 545 | Weestruu Pozizhuu | 9 | 23 | |
| 544 | Weestruu Pozizhuu | 10 | 20 | |
| 543 | Weestruu Pozizhuu | 10 | 20 | |
| 542 | Weestruu Pozalhetizhuu | 1 | 30 | Promoted as champions to W. Pozizhuu | 
| 541 | Weestruu Pozalhetizhuu | 5 | 26 | |
| 540 | Weestruu Pozalhetizhuu | 11 | 12 | |
| 538 | Weestruu Pozizhuu | 11 | 20 | Relegated to W. Pozalhetizhuu | 
| 537 | Weestruu Pozizhuu | 10 | 18 | |
| 536 | Weestruu Pozizhuu | 8 | 23 | |
| 535 | Weestruu Pozalhetizhuu | 2 | 30 | Promoted to W. Pozizhuu | 
| 534 | Weestruu Pozalhetizhuu | 9 | 22 | |
| 533 | Weestruu Pozizhuu | 12 | 10 | Relegated to W. Pozalhetizhuu | 
| 532 | Weestruu Pozizhuu | 5 | 25 | |
| 531 | Weestruu Pozizhuu | 8 | 22 | |
| 530 | Weestruu Cauvizhuu | 12 | 17 | Relegated to W. Pozizhuu | 
| 529 | Weestruu Pozizhuu | 1 | 42 | Promoted as champions to W. Chauvizhuu | 
| 528 | Weestruu Pozizhuu | 8 | 21 | |
| 527 | Weestruu Pozizhuu | 6 | 25 | |
| 526 | Weestruu Cauvizhuu | 11 | 19 | Relegated to W. Pozizhuu | 
| 525 | Weestruu Cauvizhuu | 8 | 24 | |
| 524 | Weestruu Cauvizhuu | 6 | 26 | |
| 523 | Weestruu Pozizhuu | 2 | 29 | Promoted to W. Chauvizhuu | 
| 522 | Weestruu Pozizhuu | 5 | 24 | |
| 521 | Weestruu Pozizhuu | 6 | 25 | |
| 520 | Weestruu Pozizhuu | 7 | 25 | |
| 519 | Weestruu Pozizhuu | 3 | 26 | |
| 518 | Weestruu Pozizhuu | 6 | 27 | |
| 517 | Weestruu Pozizhuu | 6 | 25 | |
| 516 | Weestruu Pozizhuu | 9 | 22 | |
| 515 | Weestruu Pozalhetizhuu | 1 | 28 | Promoted as champions to W. Pozizhuu | 
| 514 | Weestruu Pozalhetizhuu | 7 | 24 | |
| 513 | Weestruu Pozalhetizhuu | 6 | 28 | |
| 512 | Weestruu Pozizhuu | 12 | 16 | Relegated to W. Pozalhetizhuu | 
| 511 | Weestruu Pozalhetizhuu | 1 | 34 | Promoted as champions to W. Pozizhuu | 
| 510 | Weestruu Pozalhetizhuu | 5 | 28 | |
| 509 | Weestruu Pozalhetizhuu | 3 | 26 | |
| 508 | Weestruu Pozalhetizhuu | 4 | 27 | |
| 507 | Weestruu Pozalhetizhuu | 9 | 21 | |
| 506 | Weestruu Pozalhetizhuu | 3 | 29 | |
| 505 | Weestruu Pozalhetizhuu | 11 | 20 | |
| 504 | Weestruu Pozizhuu | 11 | 19 | Relegated to W. Pozalhetizhuu | 
| 503 | Weestruu Pozizhuu | 8 | 24 | |
| 502 | Weestruu Pozalhetizhuu | 2 | 31 | Promoted to W. Pozizhuu | 
| 501 | Weestruu Pozalhetizhuu | 11 | 22 | |
| 500 | Weestruu Pozalhetizhuu | 8 | 24 | |
| 499 | Weestruu Pozalhetizhuu | 5 | 27 | |
| 498 | Weestruu Pozalhetizhuu | 9 | 24 | |
| 497 | Weestruu Pozalhetizhuu | 11 | 19 | |
| 496 | Weestruu Pozalhetizhuu | 8 | 23 | |
| 495 | Weestruu Pozalhetizhuu | 10 | 22 | |
| 494 | Weestruu Pozalhetizhuu | 6 | 26 | |
| 493 | Weestruu Pozalhetizhuu | 9 | 21 | |
| 492 | Weestruu Pozalhetizhuu | 11 | 18 | |
| 491 | Weestruu Pozalhetizhuu | 12 | 15 | |
| 490 | Weestruu Pozalhetizhuu | 8 | 24 | |
| 489 | Weestruu Pozalhetizhuu | 10 | 20 | |
| 488 | Weestruu Pozalhetizhuu | 8 | 21 | |
| 487 | Weestruu Pozalhetizhuu | 11 | 20 | |
| 486 | Weestruu Pozalhetizhuu | 10 | 19 | |
| 485 | Weestruu Pozalhetizhuu | 12 | 18 | |
| 484 | Weestruu Pozalhetizhuu | 4 | 26 | |
| 483 | Weestruu Pozalhetizhuu | 4 | 26 | |
| 482 | Weestruu Pozizhuu | 11 | 18 | Relegated to W. Pozalhetizhuu | 
| 481 | Weestruu Pozizhuu | 9 | 23 | |
| 480 | Weestruu Pozizhuu | 10 | 21 | |
| 479 | Weestruu Pozizhuu | 5 | 29 | |
| 478 | Weestruu Pozizhuu | 9 | 24 | |
| 477 | Weestruu Pozizhuu | 9 | 20 | |
| 476 | Weestruu Pozizhuu | 9 | 22 | |
| 475 | Weestruu Pozizhuu | 8 | 24 | |
| 474 | Weestruu Pozizhuu | 8 | 23 | |
| 473 | Weestruu Cauvizhuu | 12 | 13 | Relegated to W. Pozizhuu | 
| 472 | Weestruu Pozizhuu | 2 | 31 | Promoted to W. Chauvizhuu | 
| 471 | Weestruu Cauvizhuu | 11 | 19 | Relegated to W. Pozizhuu | 
| 470 | Weestruu Cauvizhuu | 6 | 24 | |
| 469 | Weestruu Cauvizhuu | 7 | 24 | |
| 468 | Weestruu Cauvizhuu | 7 | 25 | |
| 467 | Weestruu Cauvizhuu | 10 | 20 | |
| 466 | Weestruu Pozizhuu | 1 | 39 | Promoted as champions to W. Chauvizhuu | 
| 465 | Weestruu Pozizhuu | 4 | 27 | |
| 464 | Weestruu Pozizhuu | 8 | 23 | |
| 463 | Weestruu Pozizhuu | 8 | 22 | |
| 462 | Weestruu Pozizhuu | 9 | 21 | |
| 461 | Weestruu Pozalhetizhuu | 2 | 33 | Promoted to W. Pozizhuu | 
| 460 | Weestruu Pozalhetizhuu | 4 | 26 | |
| 459 | Weestruu Pozalhetizhuu | 8 | 23 | |
| 458 | Weestruu Pozalhetizhuu | 5 | 24 | |
| 457 | Weestruu Pozalhetizhuu | 10 | 19 | |
| 456 | Weestruu Pozalhetizhuu | 12 | 10 | |
| 455 | Weestruu Pozalhetizhuu | 8 | 23 | |
| 454 | Weestruu Pozalhetizhuu | 7 | 25 | |
| 453 | Weestruu Pozalhetizhuu | 7 | 24 | |
| 452 | Weestruu Pozalhetizhuu | 10 | 19 | |
| 451 | Weestruu Pozalhetizhuu | 11 | 19 | |
| 450 | Weestruu Pozalhetizhuu | 11 | 14 | |
| 449 | Weestruu Pozalhetizhuu | 7 | 25 | |
| 448 | Weestruu Pozalhetizhuu | 9 | 22 | |
| 447 | Weestruu Pozalhetizhuu | 6 | 25 | |
| 446 | Weestruu Pozizhuu | 11 | 21 | Relegated to W. Pozalhetizhuu | 
Teams competing in the Weestruum Gvekizhuum
To call up the statistics of a particular team, click on a link below:
This page was last updated on Tecadetuu-9, 545: Daesyuu-74 Gevile


































