Gvekuu: team statistics

Krube (Damebe-Nevare)

Krube are currently competing in the Weestruu Pozizhuu, where they have gained 34 points with 5 home wins, 6 away wins and 6 drawn matches. They have scored 71 goals and conceded 51 goals.

Current form:

Orbit Game Home Team Away Team Score Result
544 22 Beklese Krube 2:2 Score draw
544 21 Tagase Krube 1:4 Away win
544 20 Krube Ekhante 0:2 Lost
544 19 Krube Kinese 1:2 Lost
544 18 Krube Mintoewe 4:1 Home win
544 17 Tratintesh Krube 5:1 Lost
544 16 Krube Vopshe 0:3 Lost
544 15 Panoste Strate Krube 1:4 Away win
544 14 Krube Aklome Strate 4:2 Home win
544 13 Damebe Krube 1:5 Away win

Historical record:

Orbit League Position Points Comment
544 Weestruu Pozizhuu 2 34 Promoted to W. Chauvizhuu
543 Weestruu Pozizhuu 5 27  
542 Weestruu Pozalhetizhuu 2 27 Promoted to W. Pozizhuu
541 Weestruu Pozalhetizhuu 9 22  
540 Weestruu Pozizhuu 12 10 Relegated to W. Pozalhetizhuu
538 Weestruu Pozizhuu 7 24  
537 Weestruu Pozizhuu 3 34  
536 Weestruu Pozalhetizhuu 2 31 Promoted to W. Pozizhuu
535 Weestruu Pozizhuu 11 17 Relegated to W. Pozalhetizhuu
534 Weestruu Pozizhuu 8 20  
533 Weestruu Pozizhuu 10 23  
532 Weestruu Pozizhuu 7 23  
531 Weestruu Pozalhetizhuu 2 30 Promoted to W. Pozizhuu
530 Weestruu Pozalhetizhuu 4 28  
529 Weestruu Pozalhetizhuu 5 27  
528 Weestruu Pozalhetizhuu 5 25  
527 Weestruu Pozalhetizhuu 3 27  
526 Weestruu Pozalhetizhuu 8 24  
525 Weestruu Pozalhetizhuu 7 24  
524 Weestruu Pozalhetizhuu 3 27  
523 Weestruu Pozalhetizhuu 7 26  
522 Weestruu Pozalhetizhuu 4 27  
521 Weestruu Pozalhetizhuu 9 22  
520 Weestruu Pozalhetizhuu 8 21  
519 Weestruu Pozalhetizhuu 6 27  
518 Weestruu Pozalhetizhuu 9 21  
517 Weestruu Pozalhetizhuu 12 16  
516 Weestruu Pozalhetizhuu 12 18  
515 Weestruu Pozalhetizhuu 5 26  
514 Weestruu Pozalhetizhuu 5 25  
513 Weestruu Pozalhetizhuu 8 23  
512 Weestruu Pozalhetizhuu 4 27  
511 Weestruu Pozalhetizhuu 9 22  
510 Weestruu Pozalhetizhuu 8 22  
509 Weestruu Pozalhetizhuu 12 17  
508 Weestruu Pozizhuu 11 18 Relegated to W. Pozalhetizhuu
507 Weestruu Cauvizhuu 11 19 Relegated to W. Pozizhuu
506 Weestruu Cauvizhuu 5 25  
505 Weestruu Cauvizhuu 5 24  
504 Weestruu Cauvizhuu 5 28  
503 Weestruu Cauvizhuu 5 29  
502 Weestruu Cauvizhuu 7 26  
501 Weestruu Pozizhuu 1 36 Promoted as champions to W. Chauvizhuu
500 Weestruu Pozizhuu 5 26  
499 Weestruu Pozizhuu 9 21  
498 Weestruu Pozizhuu 10 17  
497 Weestruu Pozizhuu 10 18  
496 Weestruu Pozizhuu 6 28  
495 Weestruu Pozizhuu 9 22  
494 Weestruu Pozizhuu 8 25  
493 Weestruu Cauvizhuu 12 11 Relegated to W. Pozizhuu
492 Weestruu Cauvizhuu 2 32  
491 Weestruu Cauvizhuu 4 26  
490 Weestruu Cauvizhuu 9 21  
489 Weestruu Cauvizhuu 6 25  
488 Weestruu Cauvizhuu 6 29  
487 Weestruu Cauvizhuu 10 22  
486 Weestruu Cauvizhuu 4 26  
485 Weestruu Cauvizhuu 7 24  
484 Weestruu Pozizhuu 2 32 Promoted to W. Chauvizhuu
483 Weestruu Cauvizhuu 12 13 Relegated to W. Pozizhuu
482 Weestruu Cauvizhuu 3 31  
481 Weestruu Cauvizhuu 4 28  
480 Weestruu Cauvizhuu 9 25  
479 Weestruu Cauvizhuu 10 18  
478 Weestruu Cauvizhuu 7 24  
477 Weestruu Pozizhuu 2 32 Promoted to W. Chauvizhuu
476 Weestruu Pozizhuu 7 24  
475 Weestruu Pozizhuu 9 24  
474 Weestruu Pozizhuu 10 20  
473 Weestruu Pozalhetizhuu 1 35 Promoted as champions to W. Pozizhuu
472 Weestruu Pozalhetizhuu 12 16  
471 Weestruu Pozalhetizhuu 8 23  
470 Weestruu Pozizhuu 11 19 Relegated to W. Pozalhetizhuu
469 Weestruu Pozizhuu 8 22  
468 Weestruu Pozizhuu 5 27  
467 Weestruu Pozizhuu 6 24  
466 Weestruu Pozizhuu 8 24  
465 Weestruu Pozizhuu 3 32  
464 Weestruu Pozalhetizhuu 1 37 Promoted as champions to W. Pozizhuu
463 Weestruu Pozalhetizhuu 8 23  
462 Weestruu Pozalhetizhuu 4 27  
461 Weestruu Pozalhetizhuu 5 26  
460 Weestruu Pozalhetizhuu 12 17  
459 Weestruu Pozalhetizhuu 7 24  
458 Weestruu Pozalhetizhuu 7 24  
457 Weestruu Pozalhetizhuu 11 18  
456 Weestruu Pozalhetizhuu 9 22  
455 Weestruu Pozalhetizhuu 3 27  
454 Weestruu Pozalhetizhuu 8 24  
453 Weestruu Pozalhetizhuu 8 21  
452 Weestruu Pozalhetizhuu 12 16  
451 Weestruu Pozalhetizhuu 3 29  
450 Weestruu Pozalhetizhuu 5 25  
449 Weestruu Pozalhetizhuu 8 24  
448 Weestruu Pozalhetizhuu 11 21  
447 Weestruu Pozalhetizhuu 11 20  
446 Weestruu Pozalhetizhuu 5 26  

Teams competing in the Weestruum Gvekizhuum

To call up the statistics of a particular team, click on a link below:


Aklome Strate

Aruasuu

Beklese

Brege

Busete

Civese

Curtse

Daesovuu

Damebe

Ekhante

Elpikem

Fanstrate

Gadite

Gurse

Kalla Bante

Kinese

Krasistesh

Krasovjarhuu

Krhovlestosh

Krube

Merundeme

Minese

Mintoewe

Mintose

Obalbe

Osemevrhesh

Pamasire

Panoste Strate

Polorile

Tagase

Tratintesh

Tratounesh

Tuusrhesh

Urtalke

Vopshe

Voram Yose

This page was last updated on Tecespetuu-16, 544: Yaezluu-18 Gevile