Gvekuu: team statistics

Gadite (Ceves)

Gadite are currently competing in the Weestruu Pozalhetizhuu, where they have gained 26 points with 6 home wins, 3 away wins and 5 drawn matches. They have scored 52 goals and conceded 57 goals.

Current form:

Orbit Game Home Team Away Team Score Result
544 22 Gadite Kalla Bante 3:3 Score draw
544 21 Brege Gadite 4:1 Lost
544 20 Gadite Minese 5:2 Home win
544 19 Gadite Gurse 3:4 Lost
544 18 Polorile Gadite 0:2 Away win
544 17 Pamasire Gadite 5:0 Lost
544 16 Gadite Merundeme 3:1 Home win
544 15 Tuusrhesh Gadite 5:4 Lost
544 14 Gadite Krasistesh 6:5 Home win
544 13 Gadite Urtalke 2:2 Score draw

Historical record:

Orbit League Position Points Comment
544 Weestruu Pozalhetizhuu 7 26  
543 Weestruu Pozalhetizhuu 5 25  
542 Weestruu Pozalhetizhuu 8 25  
541 Weestruu Pozizhuu 12 14 Relegated to W. Pozalhetizhuu
540 Weestruu Pozizhuu 8 13  
538 Weestruu Pozizhuu 5 25  
537 Weestruu Pozizhuu 7 25  
536 Weestruu Pozizhuu 10 22  
535 Weestruu Pozizhuu 5 26  
534 Weestruu Pozalhetizhuu 2 30 Promoted to W. Pozizhuu
533 Weestruu Pozalhetizhuu 4 27  
532 Weestruu Pozalhetizhuu 11 19  
531 Weestruu Pozizhuu 12 19 Relegated to W. Pozalhetizhuu
530 Weestruu Pozizhuu 9 21  
529 Weestruu Cauvizhuu 12 13 Relegated to W. Pozizhuu
528 Weestruu Cauvizhuu 7 26  
527 Weestruu Cauvizhuu 7 23  
526 Weestruu Cauvizhuu 3 30  
525 Weestruu Cauvizhuu 10 19  
524 Weestruu Cauvizhuu 7 25  
523 Weestruu Cauvizhuu 6 25  
522 Weestruu Cauvizhuu 4 29  
521 Weestruu Pozizhuu 2 32 Promoted to W. Chauvizhuu
520 Weestruu Cauvizhuu 11 23 Relegated to W. Pozizhuu
519 Weestruu Pozizhuu 2 29 Promoted to W. Chauvizhuu
518 Weestruu Pozizhuu 8 25  
517 Weestruu Pozalhetizhuu 1 34 Promoted as champions to W. Pozizhuu
516 Weestruu Pozalhetizhuu 5 25  
515 Weestruu Pozalhetizhuu 8 24  
514 Weestruu Pozalhetizhuu 3 27  
513 Weestruu Pozalhetizhuu 3 32  
512 Weestruu Pozalhetizhuu 8 24  
511 Weestruu Pozalhetizhuu 12 12  
510 Weestruu Pozalhetizhuu 3 30  
509 Weestruu Pozalhetizhuu 5 25  
508 Weestruu Pozalhetizhuu 10 22  
507 Weestruu Pozalhetizhuu 6 25  
506 Weestruu Pozalhetizhuu 11 16  
505 Weestruu Pozalhetizhuu 8 23  
504 Weestruu Pozizhuu 12 18 Relegated to W. Pozalhetizhuu
503 Weestruu Pozalhetizhuu 2 29 Promoted to W. Pozizhuu
502 Weestruu Pozalhetizhuu 6 24  
501 Weestruu Pozalhetizhuu 7 25  
500 Weestruu Pozalhetizhuu 9 21  
499 Weestruu Pozalhetizhuu 11 18  
498 Weestruu Pozalhetizhuu 7 24  
497 Weestruu Pozalhetizhuu 10 20  
496 Weestruu Pozalhetizhuu 7 26  
495 Weestruu Pozalhetizhuu 11 21  
494 Weestruu Pozalhetizhuu 5 27  
493 Weestruu Pozalhetizhuu 10 21  
492 Weestruu Pozalhetizhuu 7 25  
491 Weestruu Pozalhetizhuu 10 21  
490 Weestruu Pozizhuu 11 15 Relegated to W. Pozalhetizhuu
489 Weestruu Pozizhuu 6 24  
488 Weestruu Pozizhuu 4 28  
487 Weestruu Pozizhuu 4 28  
486 Weestruu Pozizhuu 7 25  
485 Weestruu Pozizhuu 4 29  
484 Weestruu Pozizhuu 10 16  
483 Weestruu Pozizhuu 8 21  
482 Weestruu Pozizhuu 8 23  
481 Weestruu Pozalhetizhuu 1 39 Promoted as champions to W. Pozizhuu
480 Weestruu Pozalhetizhuu 12 21  
479 Weestruu Pozalhetizhuu 11 20  
478 Weestruu Pozalhetizhuu 3 27  
477 Weestruu Pozalhetizhuu 7 26  
476 Weestruu Pozalhetizhuu 10 21  
475 Weestruu Pozizhuu 12 19 Relegated to W. Pozalhetizhuu
474 Weestruu Pozalhetizhuu 1 34 Promoted as champions to W. Pozizhuu
473 Weestruu Pozalhetizhuu 12 17  
472 Weestruu Pozalhetizhuu 3 28  
471 Weestruu Pozalhetizhuu 7 26  
470 Weestruu Pozalhetizhuu 8 24  
469 Weestruu Pozalhetizhuu 6 24  
468 Weestruu Pozalhetizhuu 7 23  
467 Weestruu Pozalhetizhuu 4 29  
466 Weestruu Pozizhuu 11 18 Relegated to W. Pozalhetizhuu
465 Weestruu Pozizhuu 6 26  
464 Weestruu Cauvizhuu 12 18 Relegated to W. Pozizhuu
463 Weestruu Cauvizhuu 9 23  
462 Weestruu Cauvizhuu 9 23  
461 Weestruu Cauvizhuu 10 23  
460 Weestruu Cauvizhuu 8 24  
459 Weestruu Cauvizhuu 2 29  
458 Weestruu Cauvizhuu 5 26  
457 Weestruu Cauvizhuu 10 18  
456 Weestruu Cauvizhuu 8 24  
455 Weestruu Cauvizhuu 7 23  
454 Weestruu Cauvizhuu 9 22  
453 Weestruu Cauvizhuu 1 35 Champions
452 Weestruu Cauvizhuu 5 26  
451 Weestruu Cauvizhuu 3 29  
450 Weestruu Cauvizhuu 6 26  
449 Weestruu Pozizhuu 2 29 Promoted to W. Chauvizhuu
448 Weestruu Pozizhuu 3 29  
447 Weestruu Pozalhetizhuu 1 32 Promoted as champions to W. Pozizhuu
446 Weestruu Pozalhetizhuu 8 25  

Teams competing in the Weestruum Gvekizhuum

To call up the statistics of a particular team, click on a link below:


Aklome Strate

Aruasuu

Beklese

Brege

Busete

Civese

Curtse

Daesovuu

Damebe

Ekhante

Elpikem

Fanstrate

Gadite

Gurse

Kalla Bante

Kinese

Krasistesh

Krasovjarhuu

Krhovlestosh

Krube

Merundeme

Minese

Mintoewe

Mintose

Obalbe

Osemevrhesh

Pamasire

Panoste Strate

Polorile

Tagase

Tratintesh

Tratounesh

Tuusrhesh

Urtalke

Vopshe

Voram Yose

This page was last updated on Tecespetuu-16, 544: Yaezluu-25 Gevile