Gvekuu: team statistics
Tratintesh (Elfane)
Tratintesh are currently competing in the Weestruu Pozizhuu, where they have gained 30 points with 5 home wins, 6 away wins and 2 drawn matches. They have scored 68 goals and conceded 50 goals.
Current form:
| Orbit | Game | Home Team | Away Team | Score | Result | 
|---|---|---|---|---|---|
| 545 | 22 | Ekhante | Tratintesh | 0:5 | Away win | 
| 545 | 21 | Tratintesh | Mintose | 7:2 | Home win | 
| 545 | 20 | Voram Yose | Tratintesh | 1:3 | Away win | 
| 545 | 19 | Panoste Strate | Tratintesh | 3:0 | Lost | 
| 545 | 18 | Tratintesh | Tuusrhesh | 0:4 | Lost | 
| 545 | 17 | Tratintesh | Obalbe | 5:3 | Home win | 
| 545 | 16 | Tagase | Tratintesh | 2:0 | Lost | 
| 545 | 15 | Tratintesh | Civese | 0:4 | Lost | 
| 545 | 14 | Mintoewe | Tratintesh | 0:0 | Score draw | 
| 545 | 13 | Tratintesh | Aklome Strate | 6:1 | Home win | 
Historical record:
| Orbit | League | Position | Points | Comment | 
|---|---|---|---|---|
| 545 | Weestruu Pozizhuu | 3 | 30 | |
| 544 | Weestruu Pozizhuu | 6 | 26 | |
| 543 | Weestruu Pozizhuu | 6 | 24 | |
| 542 | Weestruu Pozizhuu | 9 | 22 | |
| 541 | Weestruu Cauvizhuu | 11 | 19 | Relegated to W. Pozizhuu | 
| 540 | Weestruu Cauvizhuu | 6 | 15 | |
| 538 | Weestruu Cauvizhuu | 5 | 28 | |
| 537 | Weestruu Cauvizhuu | 1 | 32 | Champions | 
| 536 | Weestruu Cauvizhuu | 5 | 26 | |
| 535 | Weestruu Cauvizhuu | 3 | 28 | |
| 534 | Weestruu Cauvizhuu | 3 | 27 | |
| 533 | Weestruu Cauvizhuu | 5 | 28 | |
| 532 | Weestruu Pozizhuu | 1 | 36 | Promoted as champions to W. Chauvizhuu | 
| 531 | Weestruu Cauvizhuu | 12 | 17 | Relegated to W. Pozizhuu | 
| 530 | Weestruu Cauvizhuu | 4 | 31 | |
| 529 | Weestruu Cauvizhuu | 9 | 22 | |
| 528 | Weestruu Cauvizhuu | 2 | 30 | |
| 527 | Weestruu Cauvizhuu | 6 | 24 | |
| 526 | Weestruu Cauvizhuu | 7 | 27 | |
| 525 | Weestruu Cauvizhuu | 1 | 33 | Champions | 
| 524 | Weestruu Pozizhuu | 2 | 30 | Promoted to W. Chauvizhuu | 
| 523 | Weestruu Pozalhetizhuu | 2 | 32 | Promoted to W. Pozizhuu | 
| 522 | Weestruu Pozizhuu | 11 | 19 | Relegated to W. Pozalhetizhuu | 
| 521 | Weestruu Pozizhuu | 3 | 30 | |
| 520 | Weestruu Pozizhuu | 10 | 19 | |
| 519 | Weestruu Cauvizhuu | 12 | 17 | Relegated to W. Pozizhuu | 
| 518 | Weestruu Cauvizhuu | 5 | 29 | |
| 517 | Weestruu Pozizhuu | 2 | 32 | Promoted to W. Chauvizhuu | 
| 516 | Weestruu Cauvizhuu | 11 | 16 | Relegated to W. Pozizhuu | 
| 515 | Weestruu Cauvizhuu | 8 | 21 | |
| 514 | Weestruu Cauvizhuu | 7 | 26 | |
| 513 | Weestruu Cauvizhuu | 1 | 37 | Champions | 
| 512 | Weestruu Cauvizhuu | 3 | 33 | |
| 511 | Weestruu Cauvizhuu | 9 | 24 | |
| 510 | Weestruu Cauvizhuu | 4 | 30 | |
| 509 | Weestruu Cauvizhuu | 1 | 37 | Champions | 
| 508 | Weestruu Cauvizhuu | 1 | 38 | Champions | 
| 507 | Weestruu Cauvizhuu | 5 | 27 | |
| 506 | Weestruu Cauvizhuu | 6 | 24 | |
| 505 | Weestruu Cauvizhuu | 3 | 30 | |
| 504 | Weestruu Cauvizhuu | 6 | 27 | |
| 503 | Weestruu Cauvizhuu | 4 | 30 | |
| 502 | Weestruu Cauvizhuu | 3 | 28 | |
| 501 | Weestruu Cauvizhuu | 2 | 29 | |
| 500 | Weestruu Cauvizhuu | 6 | 27 | |
| 499 | Weestruu Cauvizhuu | 1 | 35 | Champions | 
| 498 | Weestruu Pozizhuu | 2 | 35 | Promoted to W. Chauvizhuu | 
| 497 | Weestruu Pozalhetizhuu | 2 | 31 | Promoted to W. Pozizhuu | 
| 496 | Weestruu Pozalhetizhuu | 4 | 27 | |
| 495 | Weestruu Pozalhetizhuu | 3 | 31 | |
| 494 | Weestruu Pozizhuu | 11 | 15 | Relegated to W. Pozalhetizhuu | 
| 493 | Weestruu Pozizhuu | 6 | 24 | |
| 492 | Weestruu Pozizhuu | 4 | 29 | |
| 491 | Weestruu Pozizhuu | 4 | 28 | |
| 490 | Weestruu Pozizhuu | 5 | 28 | |
| 489 | Weestruu Pozizhuu | 3 | 31 | |
| 488 | Weestruu Pozizhuu | 8 | 24 | |
| 487 | Weestruu Pozizhuu | 10 | 20 | |
| 486 | Weestruu Pozizhuu | 4 | 27 | |
| 485 | Weestruu Pozizhuu | 10 | 20 | |
| 484 | Weestruu Pozizhuu | 5 | 29 | |
| 483 | Weestruu Pozalhetizhuu | 1 | 41 | Promoted as champions to W. Pozizhuu | 
| 482 | Weestruu Pozalhetizhuu | 3 | 31 | |
| 481 | Weestruu Pozalhetizhuu | 6 | 23 | |
| 480 | Weestruu Pozalhetizhuu | 10 | 21 | |
| 479 | Weestruu Pozizhuu | 11 | 18 | Relegated to W. Pozalhetizhuu | 
| 478 | Weestruu Pozizhuu | 6 | 25 | |
| 477 | Weestruu Pozizhuu | 5 | 26 | |
| 476 | Weestruu Cauvizhuu | 11 | 20 | Relegated to W. Pozizhuu | 
| 475 | Weestruu Cauvizhuu | 6 | 25 | |
| 474 | Weestruu Cauvizhuu | 3 | 31 | |
| 473 | Weestruu Cauvizhuu | 4 | 29 | |
| 472 | Weestruu Cauvizhuu | 8 | 23 | |
| 471 | Weestruu Cauvizhuu | 10 | 22 | |
| 470 | Weestruu Cauvizhuu | 9 | 22 | |
| 469 | Weestruu Cauvizhuu | 1 | 38 | Champions | 
| 468 | Weestruu Cauvizhuu | 2 | 34 | |
| 467 | Weestruu Cauvizhuu | 8 | 21 | |
| 466 | Weestruu Cauvizhuu | 7 | 26 | |
| 465 | Weestruu Cauvizhuu | 1 | 32 | Champions | 
| 464 | Weestruu Cauvizhuu | 1 | 35 | Champions | 
| 463 | Weestruu Cauvizhuu | 4 | 28 | |
| 462 | Weestruu Cauvizhuu | 1 | 32 | Champions | 
| 461 | Weestruu Cauvizhuu | 8 | 25 | |
| 460 | Weestruu Cauvizhuu | 4 | 29 | |
| 459 | Weestruu Cauvizhuu | 4 | 27 | |
| 458 | Weestruu Cauvizhuu | 1 | 36 | Champions | 
| 457 | Weestruu Cauvizhuu | 7 | 26 | |
| 456 | Weestruu Cauvizhuu | 5 | 28 | |
| 455 | Weestruu Cauvizhuu | 9 | 21 | |
| 454 | Weestruu Cauvizhuu | 10 | 19 | |
| 453 | Weestruu Cauvizhuu | 4 | 29 | |
| 452 | Weestruu Cauvizhuu | 6 | 26 | |
| 451 | Weestruu Cauvizhuu | 5 | 25 | |
| 450 | Weestruu Cauvizhuu | 5 | 26 | |
| 449 | Weestruu Cauvizhuu | 1 | 35 | Champions | 
| 448 | Weestruu Cauvizhuu | 1 | 34 | Champions | 
| 447 | Weestruu Cauvizhuu | 3 | 30 | |
| 446 | Weestruu Cauvizhuu | 1 | 36 | Champions | 
Teams competing in the Weestruum Gvekizhuum
To call up the statistics of a particular team, click on a link below:
This page was last updated on Tecadetuu-9, 545: Daesyuu-75 Gevile


































