Gvekuu: team statistics
Mintoewe (Ceves)
Mintoewe are currently competing in the Weestruu Pozizhuu, where they have gained 21 points with 5 home wins, 2 away wins and 5 drawn matches. They have scored 61 goals and conceded 66 goals.
Current form:
| Orbit | Game | Home Team | Away Team | Score | Result | 
|---|---|---|---|---|---|
| 545 | 22 | Civese | Mintoewe | 2:1 | Lost | 
| 545 | 21 | Ekhante | Mintoewe | 3:1 | Lost | 
| 545 | 20 | Mintoewe | Vopshe | 6:3 | Home win | 
| 545 | 19 | Voram Yose | Mintoewe | 4:4 | Score draw | 
| 545 | 18 | Mintoewe | Mintose | 3:3 | Score draw | 
| 545 | 17 | Aklome Strate | Mintoewe | 1:0 | Lost | 
| 545 | 16 | Mintoewe | Panoste Strate | 0:3 | Lost | 
| 545 | 15 | Tuusrhesh | Mintoewe | 3:2 | Lost | 
| 545 | 14 | Mintoewe | Tratintesh | 0:0 | Score draw | 
| 545 | 13 | Mintoewe | Obalbe | 7:4 | Home win | 
Historical record:
| Orbit | League | Position | Points | Comment | 
|---|---|---|---|---|
| 545 | Weestruu Pozizhuu | 10 | 21 | |
| 544 | Weestruu Pozizhuu | 7 | 25 | |
| 543 | Weestruu Pozalhetizhuu | 2 | 29 | Promoted to W. Pozizhuu | 
| 542 | Weestruu Pozalhetizhuu | 3 | 27 | |
| 541 | Weestruu Pozalhetizhuu | 10 | 21 | |
| 540 | Weestruu Pozalhetizhuu | 3 | 16 | |
| 538 | Weestruu Pozalhetizhuu | 4 | 29 | |
| 537 | Weestruu Pozalhetizhuu | 6 | 26 | |
| 536 | Weestruu Pozalhetizhuu | 5 | 28 | |
| 535 | Weestruu Pozalhetizhuu | 3 | 28 | |
| 534 | Weestruu Pozalhetizhuu | 11 | 20 | |
| 533 | Weestruu Pozalhetizhuu | 5 | 26 | |
| 532 | Weestruu Pozalhetizhuu | 4 | 26 | |
| 531 | Weestruu Pozalhetizhuu | 12 | 17 | |
| 530 | Weestruu Pozalhetizhuu | 6 | 26 | |
| 529 | Weestruu Pozalhetizhuu | 7 | 26 | |
| 528 | Weestruu Pozalhetizhuu | 4 | 27 | |
| 527 | Weestruu Pozalhetizhuu | 8 | 24 | |
| 526 | Weestruu Pozalhetizhuu | 4 | 29 | |
| 525 | Weestruu Pozalhetizhuu | 11 | 22 | |
| 524 | Weestruu Pozalhetizhuu | 9 | 22 | |
| 523 | Weestruu Pozizhuu | 11 | 17 | Relegated to W. Pozalhetizhuu | 
| 522 | Weestruu Pozizhuu | 4 | 26 | |
| 521 | Weestruu Cauvizhuu | 12 | 17 | Relegated to W. Pozizhuu | 
| 520 | Weestruu Cauvizhuu | 5 | 25 | |
| 519 | Weestruu Pozizhuu | 1 | 30 | Promoted as champions to W. Chauvizhuu | 
| 518 | Weestruu Pozizhuu | 10 | 22 | |
| 517 | Weestruu Pozizhuu | 8 | 24 | |
| 516 | Weestruu Pozizhuu | 7 | 25 | |
| 515 | Weestruu Pozizhuu | 7 | 25 | |
| 514 | Weestruu Pozizhuu | 7 | 24 | |
| 513 | Weestruu Pozizhuu | 7 | 24 | |
| 512 | Weestruu Pozizhuu | 10 | 20 | |
| 511 | Weestruu Pozizhuu | 6 | 27 | |
| 510 | Weestruu Pozizhuu | 4 | 27 | |
| 509 | Weestruu Pozalhetizhuu | 1 | 32 | Promoted as champions to W. Pozizhuu | 
| 508 | Weestruu Pozalhetizhuu | 11 | 20 | |
| 507 | Weestruu Pozalhetizhuu | 5 | 28 | |
| 506 | Weestruu Pozalhetizhuu | 7 | 26 | |
| 505 | Weestruu Pozalhetizhuu | 3 | 28 | |
| 504 | Weestruu Pozalhetizhuu | 12 | 16 | |
| 503 | Weestruu Pozizhuu | 11 | 19 | Relegated to W. Pozalhetizhuu | 
| 502 | Weestruu Pozizhuu | 4 | 26 | |
| 501 | Weestruu Pozizhuu | 10 | 21 | |
| 500 | Weestruu Pozizhuu | 8 | 23 | |
| 499 | Weestruu Pozalhetizhuu | 1 | 34 | Promoted as champions to W. Pozizhuu | 
| 498 | Weestruu Pozalhetizhuu | 8 | 24 | |
| 497 | Weestruu Pozizhuu | 11 | 18 | Relegated to W. Pozalhetizhuu | 
| 496 | Weestruu Pozalhetizhuu | 1 | 33 | Promoted as champions to W. Pozizhuu | 
| 495 | Weestruu Pozalhetizhuu | 9 | 22 | |
| 494 | Weestruu Pozalhetizhuu | 4 | 27 | |
| 493 | Weestruu Pozalhetizhuu | 12 | 14 | |
| 492 | Weestruu Pozalhetizhuu | 4 | 28 | |
| 491 | Weestruu Pozizhuu | 11 | 20 | Relegated to W. Pozalhetizhuu | 
| 490 | Weestruu Pozizhuu | 10 | 21 | |
| 489 | Weestruu Pozizhuu | 10 | 18 | |
| 488 | Weestruu Cauvizhuu | 11 | 17 | Relegated to W. Pozizhuu | 
| 487 | Weestruu Cauvizhuu | 8 | 25 | |
| 486 | Weestruu Cauvizhuu | 9 | 20 | |
| 485 | Weestruu Cauvizhuu | 4 | 27 | |
| 484 | Weestruu Cauvizhuu | 8 | 24 | |
| 483 | Weestruu Pozizhuu | 1 | 34 | Promoted as champions to W. Chauvizhuu | 
| 482 | Weestruu Pozizhuu | 5 | 25 | |
| 481 | Weestruu Pozizhuu | 5 | 25 | |
| 480 | Weestruu Pozalhetizhuu | 1 | 33 | Promoted as champions to W. Pozizhuu | 
| 479 | Weestruu Pozalhetizhuu | 4 | 28 | |
| 478 | Weestruu Pozalhetizhuu | 8 | 23 | |
| 477 | Weestruu Pozalhetizhuu | 3 | 28 | |
| 476 | Weestruu Pozalhetizhuu | 4 | 25 | |
| 475 | Weestruu Pozalhetizhuu | 9 | 21 | |
| 474 | Weestruu Pozizhuu | 12 | 15 | Relegated to W. Pozalhetizhuu | 
| 473 | Weestruu Pozizhuu | 10 | 20 | |
| 472 | Weestruu Pozizhuu | 9 | 23 | |
| 471 | Weestruu Pozalhetizhuu | 2 | 29 | Promoted to W. Pozizhuu | 
| 470 | Weestruu Pozalhetizhuu | 10 | 20 | |
| 469 | Weestruu Pozalhetizhuu | 10 | 21 | |
| 468 | Weestruu Pozalhetizhuu | 9 | 21 | |
| 467 | Weestruu Pozalhetizhuu | 6 | 26 | |
| 466 | Weestruu Pozalhetizhuu | 10 | 18 | |
| 465 | Weestruu Pozalhetizhuu | 7 | 23 | |
| 464 | Weestruu Pozalhetizhuu | 8 | 22 | |
| 463 | Weestruu Pozizhuu | 12 | 15 | Relegated to W. Pozalhetizhuu | 
| 462 | Weestruu Pozizhuu | 8 | 22 | |
| 461 | Weestruu Pozizhuu | 5 | 25 | |
| 460 | Weestruu Pozalhetizhuu | 2 | 30 | Promoted to W. Pozizhuu | 
| 459 | Weestruu Pozalhetizhuu | 4 | 27 | |
| 458 | Weestruu Pozalhetizhuu | 11 | 22 | |
| 457 | Weestruu Pozalhetizhuu | 12 | 18 | |
| 456 | Weestruu Pozizhuu | 12 | 12 | Relegated to W. Pozalhetizhuu | 
| 455 | Weestruu Pozalhetizhuu | 2 | 29 | Promoted to W. Pozizhuu | 
| 454 | Weestruu Pozalhetizhuu | 11 | 18 | |
| 453 | Weestruu Pozalhetizhuu | 11 | 18 | |
| 452 | Weestruu Pozalhetizhuu | 4 | 29 | |
| 451 | Weestruu Pozalhetizhuu | 10 | 19 | |
| 450 | Weestruu Pozalhetizhuu | 8 | 24 | |
| 449 | Weestruu Pozalhetizhuu | 9 | 23 | |
| 448 | Weestruu Pozalhetizhuu | 4 | 29 | |
| 447 | Weestruu Pozalhetizhuu | 3 | 30 | |
| 446 | Weestruu Pozalhetizhuu | 12 | 15 | 
Teams competing in the Weestruum Gvekizhuum
To call up the statistics of a particular team, click on a link below:
This page was last updated on Tecadetuu-9, 545: Daesyuu-73 Gevile


































