Gvekuu: team statistics

Krasovjarhuu (Pidome)

Krasovjarhuu are currently competing in the Weestruu Cauvizhuu, where they have gained 20 points with 4 home wins, 3 away wins and 3 drawn matches. They have scored 59 goals and conceded 72 goals.

Current form:

Orbit Game Home Team Away Team Score Result
544 22 Aruasuu Krasovjarhuu 5:1 Lost
544 21 Krasovjarhuu Fanstrate 5:4 Home win
544 20 Busete Krasovjarhuu 3:1 Lost
544 19 Tratounesh Krasovjarhuu 0:4 Away win
544 18 Krasovjarhuu Daesovuu 3:2 Home win
544 17 Krasovjarhuu Civese 5:3 Home win
544 16 Elpikem Krasovjarhuu 8:4 Lost
544 15 Krasovjarhuu Curtse 1:4 Lost
544 14 Mintose Krasovjarhuu 5:4 Lost
544 13 Krasovjarhuu Osemevrhesh 2:4 Lost

Historical record:

Orbit League Position Points Comment
544 Weestruu Cauvizhuu 8 20  
543 Weestruu Cauvizhuu 8 25  
542 Weestruu Cauvizhuu 1 32 Champions
541 Weestruu Cauvizhuu 7 21  
540 Weestruu Cauvizhuu 1 24 Champions
538 Weestruu Cauvizhuu 1 32 Champions
537 Weestruu Cauvizhuu 6 26  
536 Weestruu Cauvizhuu 1 35 Champions
535 Weestruu Cauvizhuu 8 22  
534 Weestruu Cauvizhuu 8 24  
533 Weestruu Cauvizhuu 10 21  
532 Weestruu Cauvizhuu 8 24  
531 Weestruu Pozizhuu 1 34 Promoted as champions to W. Chauvizhuu
530 Weestruu Pozizhuu 7 24  
529 Weestruu Pozizhuu 5 30  
528 Weestruu Cauvizhuu 11 19 Relegated to W. Pozizhuu
527 Weestruu Cauvizhuu 10 20  
526 Weestruu Pozizhuu 2 32 Promoted to W. Chauvizhuu
525 Weestruu Pozalhetizhuu 2 26 Promoted to W. Pozizhuu
524 Weestruu Pozizhuu 11 18 Relegated to W. Pozalhetizhuu
523 Weestruu Pozizhuu 3 28  
522 Weestruu Pozizhuu 8 21  
521 Weestruu Cauvizhuu 11 18 Relegated to W. Pozizhuu
520 Weestruu Pozizhuu 2 30 Promoted to W. Chauvizhuu
519 Weestruu Pozizhuu 8 23  
518 Weestruu Cauvizhuu 11 16 Relegated to W. Pozizhuu
517 Weestruu Cauvizhuu 10 22  
516 Weestruu Cauvizhuu 9 21  
515 Weestruu Cauvizhuu 4 29  
514 Weestruu Cauvizhuu 2 32  
513 Weestruu Cauvizhuu 6 24  
512 Weestruu Cauvizhuu 1 36 Champions
511 Weestruu Cauvizhuu 5 26  
510 Weestruu Cauvizhuu 3 31  
509 Weestruu Cauvizhuu 7 26  
508 Weestruu Cauvizhuu 3 32  
507 Weestruu Cauvizhuu 6 25  
506 Weestruu Cauvizhuu 1 37 Champions
505 Weestruu Cauvizhuu 7 23  
504 Weestruu Cauvizhuu 9 23  
503 Weestruu Cauvizhuu 7 24  
502 Weestruu Pozizhuu 2 35 Promoted to W. Chauvizhuu
501 Weestruu Cauvizhuu 11 20 Relegated to W. Pozizhuu
500 Weestruu Pozizhuu 1 36 Promoted as champions to W. Chauvizhuu
499 Weestruu Pozizhuu 10 20  
498 Weestruu Pozizhuu 9 18  
497 Weestruu Cauvizhuu 12 15 Relegated to W. Pozizhuu
496 Weestruu Cauvizhuu 7 26  
495 Weestruu Cauvizhuu 9 22  
494 Weestruu Cauvizhuu 8 21  
493 Weestruu Cauvizhuu 4 29  
492 Weestruu Cauvizhuu 3 32  
491 Weestruu Cauvizhuu 8 24  
490 Weestruu Cauvizhuu 3 30  
489 Weestruu Pozizhuu 2 32 Promoted to W. Chauvizhuu
488 Weestruu Pozizhuu 9 22  
487 Weestruu Pozizhuu 5 28  
486 Weestruu Pozizhuu 8 24  
485 Weestruu Pozizhuu 9 21  
484 Weestruu Pozizhuu 8 24  
483 Weestruu Cauvizhuu 11 17 Relegated to W. Pozizhuu
482 Weestruu Cauvizhuu 6 26  
481 Weestruu Cauvizhuu 9 21  
480 Weestruu Cauvizhuu 7 26  
479 Weestruu Cauvizhuu 8 22  
478 Weestruu Cauvizhuu 5 26  
477 Weestruu Cauvizhuu 4 28  
476 Weestruu Cauvizhuu 9 21  
475 Weestruu Cauvizhuu 4 29  
474 Weestruu Cauvizhuu 4 31  
473 Weestruu Cauvizhuu 3 30  
472 Weestruu Pozizhuu 1 36 Promoted as champions to W. Chauvizhuu
471 Weestruu Pozizhuu 6 25  
470 Weestruu Cauvizhuu 11 18 Relegated to W. Pozizhuu
469 Weestruu Cauvizhuu 5 25  
468 Weestruu Cauvizhuu 8 23  
467 Weestruu Pozizhuu 2 34 Promoted to W. Chauvizhuu
466 Weestruu Pozizhuu 3 30  
465 Weestruu Cauvizhuu 12 18 Relegated to W. Pozizhuu
464 Weestruu Cauvizhuu 7 24  
463 Weestruu Cauvizhuu 6 26  
462 Weestruu Cauvizhuu 5 25  
461 Weestruu Cauvizhuu 2 33  
460 Weestruu Cauvizhuu 1 34 Champions
459 Weestruu Pozizhuu 1 33 Promoted as champions to W. Chauvizhuu
458 Weestruu Pozalhetizhuu 1 29 Promoted as champions to W. Pozizhuu
457 Weestruu Pozizhuu 12 16 Relegated to W. Pozalhetizhuu
456 Weestruu Pozizhuu 7 26  
455 Weestruu Pozizhuu 3 27  
454 Weestruu Pozizhuu 6 24  
453 Weestruu Pozizhuu 3 31  
452 Weestruu Pozizhuu 3 28  
451 Weestruu Pozizhuu 3 28  
450 Weestruu Cauvizhuu 11 21 Relegated to W. Pozizhuu
449 Weestruu Cauvizhuu 10 23  
448 Weestruu Cauvizhuu 2 31  
447 Weestruu Cauvizhuu 5 28  
446 Weestruu Cauvizhuu 6 25  

Teams competing in the Weestruum Gvekizhuum

To call up the statistics of a particular team, click on a link below:


Aklome Strate

Aruasuu

Beklese

Brege

Busete

Civese

Curtse

Daesovuu

Damebe

Ekhante

Elpikem

Fanstrate

Gadite

Gurse

Kalla Bante

Kinese

Krasistesh

Krasovjarhuu

Krhovlestosh

Krube

Merundeme

Minese

Mintoewe

Mintose

Obalbe

Osemevrhesh

Pamasire

Panoste Strate

Polorile

Tagase

Tratintesh

Tratounesh

Tuusrhesh

Urtalke

Vopshe

Voram Yose

This page was last updated on Tecespetuu-16, 544: Yaezluu-17 Gevile