Gvekuu: team statistics
Pamasire (Smiklaeluu)
Pamasire are currently competing in the Weestruu Pozalhetizhuu, where they have gained 27 points with 6 home wins, 3 away wins and 6 drawn matches. They have scored 61 goals and conceded 53 goals.
Current form:
Orbit | Game | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
544 | 22 | Tuusrhesh | Pamasire | 1:1 | Score draw |
544 | 21 | Pamasire | Voram Yose | 4:4 | Score draw |
544 | 20 | Gurse | Pamasire | 1:2 | Away win |
544 | 19 | Pamasire | Brege | 0:2 | Lost |
544 | 18 | Pamasire | Merundeme | 3:1 | Home win |
544 | 17 | Pamasire | Gadite | 5:0 | Home win |
544 | 16 | Polorile | Pamasire | 6:4 | Lost |
544 | 15 | Pamasire | Kalla Bante | 5:3 | Home win |
544 | 14 | Urtalke | Pamasire | 3:1 | Lost |
544 | 13 | Krasistesh | Pamasire | 4:4 | Score draw |
Historical record:
Orbit | League | Position | Points | Comment |
---|---|---|---|---|
544 | Weestruu Pozalhetizhuu | 4 | 27 | |
543 | Weestruu Pozalhetizhuu | 9 | 24 | |
542 | Weestruu Pozalhetizhuu | 9 | 22 | |
541 | Weestruu Pozalhetizhuu | 7 | 25 | |
540 | Weestruu Pozizhuu | 11 | 11 | Relegated to W. Pozalhetizhuu |
538 | Weestruu Pozizhuu | 8 | 23 | |
537 | Weestruu Cauvizhuu | 12 | 17 | Relegated to W. Pozizhuu |
536 | Weestruu Cauvizhuu | 10 | 18 | |
535 | Weestruu Cauvizhuu | 4 | 27 | |
534 | Weestruu Cauvizhuu | 1 | 33 | Champions |
533 | Weestruu Cauvizhuu | 6 | 26 | |
532 | Weestruu Pozizhuu | 2 | 32 | Promoted to W. Chauvizhuu |
531 | Weestruu Pozizhuu | 10 | 21 | |
530 | Weestruu Pozalhetizhuu | 1 | 35 | Promoted as champions to W. Pozizhuu |
529 | Weestruu Pozalhetizhuu | 11 | 19 | |
528 | Weestruu Pozizhuu | 12 | 17 | Relegated to W. Pozalhetizhuu |
527 | Weestruu Pozizhuu | 4 | 27 | |
526 | Weestruu Pozizhuu | 10 | 17 | |
525 | Weestruu Pozizhuu | 5 | 26 | |
524 | Weestruu Pozalhetizhuu | 2 | 28 | Promoted to W. Pozizhuu |
523 | Weestruu Pozalhetizhuu | 6 | 28 | |
522 | Weestruu Pozalhetizhuu | 6 | 25 | |
521 | Weestruu Pozalhetizhuu | 8 | 23 | |
520 | Weestruu Pozalhetizhuu | 12 | 18 | |
519 | Weestruu Pozalhetizhuu | 9 | 22 | |
518 | Weestruu Pozalhetizhuu | 4 | 28 | |
517 | Weestruu Pozalhetizhuu | 3 | 32 | |
516 | Weestruu Pozalhetizhuu | 9 | 20 | |
515 | Weestruu Pozalhetizhuu | 7 | 26 | |
514 | Weestruu Pozalhetizhuu | 10 | 21 | |
513 | Weestruu Pozalhetizhuu | 9 | 18 | |
512 | Weestruu Pozalhetizhuu | 7 | 26 | |
511 | Weestruu Pozalhetizhuu | 11 | 15 | |
510 | Weestruu Pozizhuu | 11 | 19 | Relegated to W. Pozalhetizhuu |
509 | Weestruu Cauvizhuu | 12 | 6 | Relegated to W. Pozizhuu |
508 | Weestruu Cauvizhuu | 9 | 20 | |
507 | Weestruu Cauvizhuu | 4 | 29 | |
506 | Weestruu Cauvizhuu | 7 | 23 | |
505 | Weestruu Cauvizhuu | 8 | 23 | |
504 | Weestruu Pozizhuu | 2 | 30 | Promoted to W. Chauvizhuu |
503 | Weestruu Pozizhuu | 3 | 30 | |
502 | Weestruu Cauvizhuu | 12 | 15 | Relegated to W. Pozizhuu |
501 | Weestruu Cauvizhuu | 9 | 22 | |
500 | Weestruu Cauvizhuu | 8 | 25 | |
499 | Weestruu Cauvizhuu | 5 | 28 | |
498 | Weestruu Cauvizhuu | 1 | 36 | Champions |
497 | Weestruu Cauvizhuu | 6 | 26 | |
496 | Weestruu Cauvizhuu | 9 | 20 | |
495 | Weestruu Cauvizhuu | 3 | 31 | |
494 | Weestruu Cauvizhuu | 9 | 20 | |
493 | Weestruu Pozizhuu | 2 | 31 | Promoted to W. Chauvizhuu |
492 | Weestruu Pozizhuu | 9 | 21 | |
491 | Weestruu Pozizhuu | 8 | 21 | |
490 | Weestruu Pozalhetizhuu | 1 | 34 | Promoted as champions to W. Pozizhuu |
489 | Weestruu Pozalhetizhuu | 8 | 21 | |
488 | Weestruu Pozalhetizhuu | 6 | 23 | |
487 | Weestruu Pozalhetizhuu | 3 | 26 | |
486 | Weestruu Pozalhetizhuu | 8 | 24 | |
485 | Weestruu Pozalhetizhuu | 9 | 20 | |
484 | Weestruu Pozalhetizhuu | 7 | 24 | |
483 | Weestruu Pozalhetizhuu | 5 | 26 | |
482 | Weestruu Pozizhuu | 12 | 17 | Relegated to W. Pozalhetizhuu |
481 | Weestruu Cauvizhuu | 11 | 16 | Relegated to W. Pozizhuu |
480 | Weestruu Cauvizhuu | 8 | 25 | |
479 | Weestruu Pozizhuu | 1 | 34 | Promoted as champions to W. Chauvizhuu |
478 | Weestruu Pozizhuu | 5 | 26 | |
477 | Weestruu Pozizhuu | 7 | 24 | |
476 | Weestruu Pozizhuu | 4 | 31 | |
475 | Weestruu Pozizhuu | 3 | 28 | |
474 | Weestruu Pozizhuu | 4 | 25 | |
473 | Weestruu Pozizhuu | 3 | 30 | |
472 | Weestruu Cauvizhuu | 12 | 13 | Relegated to W. Pozizhuu |
471 | Weestruu Cauvizhuu | 8 | 23 | |
470 | Weestruu Pozizhuu | 1 | 34 | Promoted as champions to W. Chauvizhuu |
469 | Weestruu Cauvizhuu | 11 | 20 | Relegated to W. Pozizhuu |
468 | Weestruu Pozizhuu | 1 | 36 | Promoted as champions to W. Chauvizhuu |
467 | Weestruu Pozizhuu | 5 | 24 | |
466 | Weestruu Cauvizhuu | 12 | 18 | Relegated to W. Pozizhuu |
465 | Weestruu Pozizhuu | 1 | 36 | Promoted as champions to W. Chauvizhuu |
464 | Weestruu Pozizhuu | 6 | 25 | |
463 | Weestruu Pozizhuu | 7 | 24 | |
462 | Weestruu Pozalhetizhuu | 2 | 32 | Promoted to W. Pozizhuu |
461 | Weestruu Pozalhetizhuu | 6 | 25 | |
460 | Weestruu Pozalhetizhuu | 9 | 21 | |
459 | Weestruu Pozalhetizhuu | 11 | 21 | |
458 | Weestruu Pozizhuu | 11 | 19 | Relegated to W. Pozalhetizhuu |
457 | Weestruu Pozizhuu | 9 | 22 | |
456 | Weestruu Pozizhuu | 9 | 21 | |
455 | Weestruu Pozizhuu | 8 | 21 | |
454 | Weestruu Pozizhuu | 5 | 24 | |
453 | Weestruu Pozizhuu | 4 | 29 | |
452 | Weestruu Pozizhuu | 10 | 20 | |
451 | Weestruu Cauvizhuu | 12 | 20 | Relegated to W. Pozizhuu |
450 | Weestruu Cauvizhuu | 10 | 22 | |
449 | Weestruu Cauvizhuu | 6 | 27 | |
448 | Weestruu Pozizhuu | 2 | 31 | Promoted to W. Chauvizhuu |
447 | Weestruu Cauvizhuu | 11 | 17 | Relegated to W. Pozizhuu |
446 | Weestruu Cauvizhuu | 3 | 29 |
Teams competing in the Weestruum Gvekizhuum
To call up the statistics of a particular team, click on a link below:
This page was last updated on Tecespetuu-16, 544: Yaezluu-11 Gevile