Gvekuu: team statistics
Urtalke (Cuskuu)
Urtalke are currently competing in the Weestruu Pozalhetizhuu, where they have gained 25 points with 5 home wins, 4 away wins and 3 drawn matches. They have scored 54 goals and conceded 56 goals.
Current form:
| Orbit | Game | Home Team | Away Team | Score | Result | 
|---|---|---|---|---|---|
| 545 | 22 | Kinese | Urtalke | 3:3 | Score draw | 
| 545 | 21 | Damebe | Urtalke | 1:3 | Away win | 
| 545 | 20 | Urtalke | Merundeme | 2:2 | Score draw | 
| 545 | 19 | Urtalke | Gadite | 6:3 | Home win | 
| 545 | 18 | Urtalke | Polorile | 6:0 | Home win | 
| 545 | 17 | Brege | Urtalke | 6:2 | Lost | 
| 545 | 16 | Urtalke | Krasistesh | 2:4 | Lost | 
| 545 | 15 | Pamasire | Urtalke | 4:0 | Lost | 
| 545 | 14 | Urtalke | Minese | 4:2 | Home win | 
| 545 | 13 | Gurse | Urtalke | 2:3 | Away win | 
Historical record:
| Orbit | League | Position | Points | Comment | 
|---|---|---|---|---|
| 545 | Weestruu Pozalhetizhuu | 7 | 25 | |
| 544 | Weestruu Pozalhetizhuu | 5 | 26 | |
| 543 | Weestruu Pozalhetizhuu | 4 | 27 | |
| 542 | Weestruu Pozizhuu | 12 | 18 | Relegated to W. Pozalhetizhuu | 
| 541 | Weestruu Pozizhuu | 5 | 27 | |
| 540 | Weestruu Pozizhuu | 6 | 14 | |
| 538 | Weestruu Cauvizhuu | 12 | 18 | Relegated to W. Pozizhuu | 
| 537 | Weestruu Cauvizhuu | 2 | 31 | |
| 536 | Weestruu Cauvizhuu | 4 | 32 | |
| 535 | Weestruu Pozizhuu | 2 | 36 | Promoted to W. Chauvizhuu | 
| 534 | Weestruu Pozizhuu | 6 | 25 | |
| 533 | Weestruu Pozizhuu | 8 | 26 | |
| 532 | Weestruu Cauvizhuu | 11 | 17 | Relegated to W. Pozizhuu | 
| 531 | Weestruu Pozizhuu | 2 | 30 | Promoted to W. Chauvizhuu | 
| 530 | Weestruu Pozizhuu | 5 | 27 | |
| 529 | Weestruu Pozizhuu | 9 | 18 | |
| 528 | Weestruu Pozizhuu | 7 | 22 | |
| 527 | Weestruu Pozizhuu | 5 | 26 | |
| 526 | Weestruu Pozizhuu | 7 | 25 | |
| 525 | Weestruu Pozizhuu | 4 | 27 | |
| 524 | Weestruu Pozizhuu | 4 | 27 | |
| 523 | Weestruu Pozalhetizhuu | 1 | 32 | Promoted as champions to W. Pozizhuu | 
| 522 | Weestruu Pozalhetizhuu | 5 | 26 | |
| 521 | Weestruu Pozalhetizhuu | 11 | 19 | |
| 520 | Weestruu Pozalhetizhuu | 6 | 26 | |
| 519 | Weestruu Pozalhetizhuu | 12 | 12 | |
| 518 | Weestruu Pozalhetizhuu | 12 | 16 | |
| 517 | Weestruu Pozalhetizhuu | 7 | 23 | |
| 516 | Weestruu Pozalhetizhuu | 7 | 24 | |
| 515 | Weestruu Pozalhetizhuu | 11 | 20 | |
| 514 | Weestruu Pozalhetizhuu | 8 | 23 | |
| 513 | Weestruu Pozalhetizhuu | 12 | 14 | |
| 512 | Weestruu Pozalhetizhuu | 12 | 16 | |
| 511 | Weestruu Pozalhetizhuu | 4 | 27 | |
| 510 | Weestruu Pozalhetizhuu | 4 | 28 | |
| 509 | Weestruu Pozizhuu | 11 | 20 | Relegated to W. Pozalhetizhuu | 
| 508 | Weestruu Pozizhuu | 10 | 18 | |
| 507 | Weestruu Pozizhuu | 5 | 26 | |
| 506 | Weestruu Pozizhuu | 7 | 24 | |
| 505 | Weestruu Pozizhuu | 4 | 29 | |
| 504 | Weestruu Pozizhuu | 5 | 27 | |
| 503 | Weestruu Pozizhuu | 6 | 27 | |
| 502 | Weestruu Pozizhuu | 5 | 25 | |
| 501 | Weestruu Pozizhuu | 7 | 25 | |
| 500 | Weestruu Pozalhetizhuu | 2 | 30 | Promoted to W. Pozizhuu | 
| 499 | Weestruu Pozalhetizhuu | 4 | 30 | |
| 498 | Weestruu Pozalhetizhuu | 11 | 21 | |
| 497 | Weestruu Pozalhetizhuu | 3 | 29 | |
| 496 | Weestruu Pozizhuu | 11 | 20 | Relegated to W. Pozalhetizhuu | 
| 495 | Weestruu Pozizhuu | 3 | 32 | |
| 494 | Weestruu Pozalhetizhuu | 2 | 33 | Promoted to W. Pozizhuu | 
| 493 | Weestruu Pozalhetizhuu | 5 | 27 | |
| 492 | Weestruu Pozalhetizhuu | 5 | 26 | |
| 491 | Weestruu Pozalhetizhuu | 8 | 24 | |
| 490 | Weestruu Pozizhuu | 12 | 14 | Relegated to W. Pozalhetizhuu | 
| 489 | Weestruu Pozalhetizhuu | 1 | 34 | Promoted as champions to W. Pozizhuu | 
| 488 | Weestruu Pozalhetizhuu | 4 | 27 | |
| 487 | Weestruu Pozalhetizhuu | 6 | 23 | |
| 486 | Weestruu Pozalhetizhuu | 6 | 25 | |
| 485 | Weestruu Pozalhetizhuu | 3 | 30 | |
| 484 | Weestruu Pozizhuu | 12 | 11 | Relegated to W. Pozalhetizhuu | 
| 483 | Weestruu Pozalhetizhuu | 2 | 38 | Promoted to W. Pozizhuu | 
| 482 | Weestruu Pozalhetizhuu | 9 | 23 | |
| 481 | Weestruu Pozalhetizhuu | 10 | 20 | |
| 480 | Weestruu Pozalhetizhuu | 3 | 27 | |
| 479 | Weestruu Pozalhetizhuu | 5 | 27 | |
| 478 | Weestruu Pozalhetizhuu | 10 | 20 | |
| 477 | Weestruu Pozalhetizhuu | 8 | 24 | |
| 476 | Weestruu Pozalhetizhuu | 3 | 26 | |
| 475 | Weestruu Pozalhetizhuu | 6 | 26 | |
| 474 | Weestruu Pozalhetizhuu | 11 | 18 | |
| 473 | Weestruu Pozalhetizhuu | 5 | 26 | |
| 472 | Weestruu Pozalhetizhuu | 9 | 20 | |
| 471 | Weestruu Pozalhetizhuu | 11 | 20 | |
| 470 | Weestruu Pozalhetizhuu | 12 | 18 | |
| 469 | Weestruu Pozalhetizhuu | 5 | 24 | |
| 468 | Weestruu Pozalhetizhuu | 3 | 31 | |
| 467 | Weestruu Pozalhetizhuu | 12 | 16 | |
| 466 | Weestruu Pozalhetizhuu | 8 | 25 | |
| 465 | Weestruu Pozalhetizhuu | 4 | 27 | |
| 464 | Weestruu Pozalhetizhuu | 10 | 21 | |
| 463 | Weestruu Pozalhetizhuu | 6 | 24 | |
| 462 | Weestruu Pozalhetizhuu | 8 | 22 | |
| 461 | Weestruu Pozizhuu | 11 | 21 | Relegated to W. Pozalhetizhuu | 
| 460 | Weestruu Pozizhuu | 10 | 16 | |
| 459 | Weestruu Pozalhetizhuu | 1 | 34 | Promoted as champions to W. Pozizhuu | 
| 458 | Weestruu Pozalhetizhuu | 9 | 23 | |
| 457 | Weestruu Pozizhuu | 11 | 19 | Relegated to W. Pozalhetizhuu | 
| 456 | Weestruu Pozizhuu | 8 | 21 | |
| 455 | Weestruu Cauvizhuu | 12 | 16 | Relegated to W. Pozizhuu | 
| 454 | Weestruu Cauvizhuu | 6 | 24 | |
| 453 | Weestruu Pozizhuu | 2 | 32 | Promoted to W. Chauvizhuu | 
| 452 | Weestruu Pozalhetizhuu | 1 | 33 | Promoted as champions to W. Pozizhuu | 
| 451 | Weestruu Pozalhetizhuu | 9 | 20 | |
| 450 | Weestruu Pozizhuu | 12 | 18 | Relegated to W. Pozalhetizhuu | 
| 449 | Weestruu Pozalhetizhuu | 2 | 30 | Promoted to W. Pozizhuu | 
| 448 | Weestruu Pozalhetizhuu | 7 | 24 | |
| 447 | Weestruu Pozalhetizhuu | 4 | 28 | |
| 446 | Weestruu Pozalhetizhuu | 9 | 24 | 
Teams competing in the Weestruum Gvekizhuum
To call up the statistics of a particular team, click on a link below:
This page was last updated on Tecadetuu-9, 545: Daesyuu-75 Gevile


































