Gvekuu: team statistics
Voram Yose (Smiktroluu)
Voram Yose are currently competing in the Weestruu Pozizhuu, where they have gained 26 points with 7 home wins, 3 away wins and 3 drawn matches. They have scored 65 goals and conceded 56 goals.
Current form:
| Orbit | Game | Home Team | Away Team | Score | Result | 
|---|---|---|---|---|---|
| 545 | 22 | Tagase | Voram Yose | 4:2 | Lost | 
| 545 | 21 | Aklome Strate | Voram Yose | 6:2 | Lost | 
| 545 | 20 | Voram Yose | Tratintesh | 1:3 | Lost | 
| 545 | 19 | Voram Yose | Mintoewe | 4:4 | Score draw | 
| 545 | 18 | Voram Yose | Civese | 7:2 | Home win | 
| 545 | 17 | Tuusrhesh | Voram Yose | 5:5 | Score draw | 
| 545 | 16 | Voram Yose | Vopshe | 1:0 | Home win | 
| 545 | 15 | Ekhante | Voram Yose | 3:2 | Lost | 
| 545 | 14 | Voram Yose | Panoste Strate | 5:2 | Home win | 
| 545 | 13 | Mintose | Voram Yose | 2:0 | Lost | 
Historical record:
| Orbit | League | Position | Points | Comment | 
|---|---|---|---|---|
| 545 | Weestruu Pozizhuu | 6 | 26 | |
| 544 | Weestruu Pozalhetizhuu | 1 | 36 | Promoted as champions to W. Pozizhuu | 
| 543 | Weestruu Pozalhetizhuu | 3 | 28 | |
| 542 | Weestruu Pozizhuu | 11 | 18 | Relegated to W. Pozalhetizhuu | 
| 541 | Weestruu Pozizhuu | 10 | 19 | |
| 540 | Weestruu Pozizhuu | 3 | 17 | |
| 538 | Weestruu Cauvizhuu | 11 | 18 | Relegated to W. Pozizhuu | 
| 537 | Weestruu Cauvizhuu | 10 | 20 | |
| 536 | Weestruu Cauvizhuu | 8 | 22 | |
| 535 | Weestruu Cauvizhuu | 9 | 22 | |
| 534 | Weestruu Cauvizhuu | 9 | 21 | |
| 533 | Weestruu Cauvizhuu | 1 | 30 | Champions | 
| 532 | Weestruu Cauvizhuu | 4 | 29 | |
| 531 | Weestruu Cauvizhuu | 10 | 19 | |
| 530 | Weestruu Cauvizhuu | 8 | 22 | |
| 529 | Weestruu Cauvizhuu | 7 | 24 | |
| 528 | Weestruu Pozizhuu | 2 | 31 | Promoted to W. Chauvizhuu | 
| 527 | Weestruu Pozizhuu | 3 | 28 | |
| 526 | Weestruu Pozizhuu | 8 | 21 | |
| 525 | Weestruu Pozizhuu | 6 | 25 | |
| 524 | Weestruu Pozizhuu | 9 | 24 | |
| 523 | Weestruu Pozizhuu | 10 | 21 | |
| 522 | Weestruu Pozizhuu | 9 | 21 | |
| 521 | Weestruu Pozizhuu | 4 | 28 | |
| 520 | Weestruu Pozizhuu | 4 | 29 | |
| 519 | Weestruu Pozizhuu | 7 | 24 | |
| 518 | Weestruu Pozalhetizhuu | 1 | 36 | Promoted as champions to W. Pozizhuu | 
| 517 | Weestruu Pozalhetizhuu | 10 | 19 | |
| 516 | Weestruu Pozalhetizhuu | 11 | 19 | |
| 515 | Weestruu Pozalhetizhuu | 3 | 27 | |
| 514 | Weestruu Pozalhetizhuu | 11 | 20 | |
| 513 | Weestruu Pozalhetizhuu | 4 | 30 | |
| 512 | Weestruu Pozalhetizhuu | 10 | 20 | |
| 511 | Weestruu Pozalhetizhuu | 3 | 31 | |
| 510 | Weestruu Pozalhetizhuu | 12 | 17 | |
| 509 | Weestruu Pozalhetizhuu | 7 | 24 | |
| 508 | Weestruu Pozalhetizhuu | 9 | 23 | |
| 507 | Weestruu Pozalhetizhuu | 8 | 22 | |
| 506 | Weestruu Pozizhuu | 11 | 16 | Relegated to W. Pozalhetizhuu | 
| 505 | Weestruu Pozalhetizhuu | 2 | 30 | Promoted to W. Pozizhuu | 
| 504 | Weestruu Pozalhetizhuu | 11 | 20 | |
| 503 | Weestruu Pozalhetizhuu | 6 | 24 | |
| 502 | Weestruu Pozalhetizhuu | 4 | 29 | |
| 501 | Weestruu Pozalhetizhuu | 6 | 27 | |
| 500 | Weestruu Pozalhetizhuu | 3 | 28 | |
| 499 | Weestruu Pozalhetizhuu | 6 | 24 | |
| 498 | Weestruu Pozalhetizhuu | 10 | 22 | |
| 497 | Weestruu Pozalhetizhuu | 9 | 20 | |
| 496 | Weestruu Pozalhetizhuu | 9 | 21 | |
| 495 | Weestruu Pozalhetizhuu | 6 | 26 | |
| 494 | Weestruu Pozalhetizhuu | 7 | 24 | |
| 493 | Weestruu Pozalhetizhuu | 3 | 29 | |
| 492 | Weestruu Pozalhetizhuu | 8 | 22 | |
| 491 | Weestruu Pozizhuu | 12 | 19 | Relegated to W. Pozalhetizhuu | 
| 490 | Weestruu Pozizhuu | 3 | 30 | |
| 489 | Weestruu Pozalhetizhuu | 2 | 32 | Promoted to W. Pozizhuu | 
| 488 | Weestruu Pozalhetizhuu | 12 | 16 | |
| 487 | Weestruu Pozalhetizhuu | 12 | 16 | |
| 486 | Weestruu Pozalhetizhuu | 3 | 31 | |
| 485 | Weestruu Pozalhetizhuu | 10 | 19 | |
| 484 | Weestruu Pozalhetizhuu | 12 | 16 | |
| 483 | Weestruu Pozalhetizhuu | 8 | 21 | |
| 482 | Weestruu Pozalhetizhuu | 12 | 13 | |
| 481 | Weestruu Pozalhetizhuu | 9 | 22 | |
| 480 | Weestruu Pozalhetizhuu | 7 | 23 | |
| 479 | Weestruu Pozalhetizhuu | 12 | 19 | |
| 478 | Weestruu Pozalhetizhuu | 5 | 25 | |
| 477 | Weestruu Pozizhuu | 11 | 19 | Relegated to W. Pozalhetizhuu | 
| 476 | Weestruu Pozizhuu | 10 | 21 | |
| 475 | Weestruu Pozizhuu | 6 | 25 | |
| 474 | Weestruu Pozizhuu | 3 | 28 | |
| 473 | Weestruu Pozizhuu | 5 | 28 | |
| 472 | Weestruu Pozizhuu | 6 | 24 | |
| 471 | Weestruu Pozalhetizhuu | 1 | 30 | Promoted as champions to W. Pozizhuu | 
| 470 | Weestruu Pozalhetizhuu | 4 | 28 | |
| 469 | Weestruu Pozalhetizhuu | 7 | 23 | |
| 468 | Weestruu Pozalhetizhuu | 4 | 26 | |
| 467 | Weestruu Pozalhetizhuu | 9 | 21 | |
| 466 | Weestruu Pozalhetizhuu | 4 | 29 | |
| 465 | Weestruu Pozizhuu | 11 | 18 | Relegated to W. Pozalhetizhuu | 
| 464 | Weestruu Pozizhuu | 4 | 28 | |
| 463 | Weestruu Pozalhetizhuu | 1 | 29 | Promoted as champions to W. Pozizhuu | 
| 462 | Weestruu Pozalhetizhuu | 6 | 25 | |
| 461 | Weestruu Pozalhetizhuu | 4 | 30 | |
| 460 | Weestruu Pozalhetizhuu | 6 | 25 | |
| 459 | Weestruu Pozizhuu | 11 | 19 | Relegated to W. Pozalhetizhuu | 
| 458 | Weestruu Pozizhuu | 8 | 22 | |
| 457 | Weestruu Pozalhetizhuu | 2 | 31 | Promoted to W. Pozizhuu | 
| 456 | Weestruu Pozalhetizhuu | 6 | 24 | |
| 455 | Weestruu Pozizhuu | 11 | 19 | Relegated to W. Pozalhetizhuu | 
| 454 | Weestruu Cauvizhuu | 12 | 15 | Relegated to W. Pozizhuu | 
| 453 | Weestruu Cauvizhuu | 9 | 21 | |
| 452 | Weestruu Cauvizhuu | 7 | 25 | |
| 451 | Weestruu Cauvizhuu | 7 | 25 | |
| 450 | Weestruu Pozizhuu | 1 | 33 | Promoted as champions to W. Chauvizhuu | 
| 449 | Weestruu Pozalhetizhuu | 1 | 35 | Promoted as champions to W. Pozizhuu | 
| 448 | Weestruu Pozalhetizhuu | 3 | 30 | |
| 447 | Weestruu Pozalhetizhuu | 8 | 22 | |
| 446 | Weestruu Pozalhetizhuu | 4 | 27 | 
Teams competing in the Weestruum Gvekizhuum
To call up the statistics of a particular team, click on a link below:
This page was last updated on Tecadetuu-9, 545: Daesyuu-73 Gevile


































